thank you

Your email has been sent!

Retail Land Opportunity 5 Land Properties Offered at $1,500,000 in High Point, NC



INVESTMENT HIGHLIGHTS
- Prime development opportunity in the most actual retail quadrant in High Point.
EXECUTIVE SUMMARY
Prime development opportunity in High Point’s most active retail sub-market. This property offers dual access from Westchester Dr. and Scott Ave., with excellent visibility and steady traffic volumes, ideal for retail or commercial use.
Total of 1.327 +/- acres
Total of 1.327 +/- acres
PROPERTY FACTS
Price | $1,500,000 | Number of Properties | 5 |
Sale Type | Investment | Individually For Sale | 0 |
Status | Active | Total Land Area | 1.32 AC |
Price | $1,500,000 |
Sale Type | Investment |
Status | Active |
Number of Properties | 5 |
Individually For Sale | 0 |
Total Land Area | 1.32 AC |
PROPERTIES
PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | INDIVIDUAL PRICE |
---|---|---|---|
115 Scott Ave, High Point, NC 27262 | Land | 0.20 AC | - |
117 Scott Ave, High Point, NC 27262 | Land | 0.20 AC | - |
119 Scott Ave, High Point, NC 27262 | Land | 0.20 AC | - |
121 Scott Ave, High Point, NC 27262 | Land | 0.20 AC | - |
124 Westchester Dr, High Point, NC 27262 | Land | 0.52 AC | - |
1 of 3
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by

Retail Land Opportunity
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.